38.08Dec 04, 2025 EOD
| Shardul Securities Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512393 | NSE Symbol: | SHRIYAMSEC | P/E(TTM): | 0.00 |
| ISIN Demat: | INE037B01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 68.23 | Market Cap(₹Cr.): | 333.17 | Face Value(₹): | 2.00 |
| Shardul Securities Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 512393 | |
| NSE Symbol: | SHRIYAMSEC | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE037B01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 68.23 | |
| Market Cap(₹Cr.): | 333.17 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
38.08Dec 04, 2025 EOD |
1.8999999999999999 Jan 01, 2002 EOD |
| Today's Change(₹) |
1.56 (4.27 %) |
0.00 (0.00 %) |
| Open(₹) |
37.00
|
1.90
|
| Prev Close(₹) |
36.52
|
1.90
|
| Volume |
3747
|
200
|
| Today's Range(₹) |
38.25 - 37.00
|
1.90 - 1.90
|
| 52-Week Range(₹) |
92.85 - 37.00
|
1.90 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
2.0(x 500)
|
| Sell(Size) |
0.0(x 2)
|
0.0(x 2)
|